
PCI-Express interface. State-of-the-art digital video technology, invincible image quality and true color reproducing, up to 64 channels CIF/D1 video & audio realtime record in one PC. Support dynamic merging 2ch of CIF recording into 1ch of D1 recording. Mobile DVR support Sybian, Blackberry, iPhone and Windows mobile.
| Model | 3008HSE | 3016HSE |
| Video Input | 8 ch or 4 ch | 16 ch or 8 ch |
| Audio input | 8 / 4 | 16 / 8 |
| Compression | H.264 (Hardware support) |
| Video Format | PAL / NTSC |
| Displaying speed | Every channel PAL:25fps@D1, NTSC: 30fps@D1 |
| Recording Speed | Every channel PAL: 25fps, NTSC: 30fps |
| Piture Resolution | CIF: 352x288@32bit true color D1:704x576@32bit true color |
| Bit Rate | 32 ~ 204 Kbps per channel |
| Dual-stream | Yes |
| Motion Detect | Yes |
| Watermark | Yes |
| DI/DO | Yes (Selected) |
| PTZ Control | Yes |
| Network Connection | LAN / PSTN / ISDN / ADSL / Internet |
| OS | Windows all platform (both 32 bit and 64 bit) |
For system features and functions, please refer to 3000H4F/C+ Hybrid DVR.