
| INS-220 Specifications | |
| Minimum Illumination | 1.0 Lux Color |
| Digital Zoom Ratio | F 3.9~85.8mm 22X Optical Zoom, 10X Digital Zoom |
| Image Sensor | 1/4" SONY CCD |
| CCD Total Pixels | 752(H) x 582(V) |
| Resolution | 480TVL (550TVL B / W) |
| S / N Ratio | >50dB |
| Sync System | Internal |
| White Balance | Auto |
| Aperture | Auto |
| Focal | Auto |
| Horizontal Scan Range | 360° continuous |
| Vertical Scan Range | 90° (180° auto-flip) |
| Pan Speed | 0.8°~300°/s |
| Tilt Speed | 0.8°~120°/s |
| Preset Targets | 128 |
| Video Out | BNC 1.0Vp-p / 75ohm |
| Installation | Indoor / Outdoor |
| Operation Temperature | 0°C~50°C |
| Operation Humidity | 10-85% without agglomeration |
| Power Supply | AC24V /1.7A |
| Weight | 2.0 Kg (without outdoor housing) |
| INS-230B Specifications | |
| Minimum Illumination | 1.0 Lux Color / 0.01Lux B&W |
| Digital Zoom Ratio | F 3.6~82.8mm 23X Optical Zoom, 10X Digital Zoom |
| Image Sensor | 1/4" SONY CCD |
| CCD Total Pixels | 752(H) x 582(V) |
| Resolution | 540TVL (600TVL B / W) |
| S / N Ratio | >50dB |
| Sync System | Internal |
| White Balance | Auto |
| Aperture | Auto |
| Focal | Auto |
| Horizontal Scan Range | 360° continuous |
| Vertical Scan Range | 90° (180° auto-flip) |
| Pan Speed | 0.8°~300°/s |
| Tilt Speed | 0.8°~120°/s |
| Preset Targets | 128 |
| Video Out | BNC 1.0Vp-p / 75ohm |
| Installation | Indoor / Outdoor |
| Operation Temperature | 0°C~50°C |
| Operation Humidity | 10-85% without agglomeration |
| Power Supply | AC24V /1.7A |
| Weight | 2.0 Kg (without outdoor housing) |
| INS-300B Specifications | |
| Minimum Illumination | 1.0 Lux Color / 0.01Lux B&W |
| Digital Zoom Ratio | F 3.4~102mm 30X Optical Zoom, 12X Digital Zoom |
| Image Sensor | 1/4" SONY CCD |
| CCD Total Pixels | 752(H) x 582(V) |
| Resolution | 480TVL (550TVL B / W) |
| S / N Ratio | >50dB |
| Sync System | Internal |
| White Balance | Auto |
| Aperture | Auto |
| Focal | Auto |
| Horizontal Scan Range | 360° continuous |
| Vertical Scan Range | 90° (180° auto-flip) |
| Pan Speed | 0.8°~300°/s |
| Tilt Speed | 0.8°~120°/s |
| Preset Targets | 128 |
| Video Out | BNC 1.0Vp-p / 75ohm |
| Installation | Indoor / Outdoor |
| Operation Temperature | 0°C~50°C |
| Operation Humidity | 10-85% without agglomeration |
| Power Supply | AC24V /1.7A |
| Weight | 2.0 Kg (without outdoor housing) |
| INS-350B Specifications | |
| Minimum Illumination | 1.0 Lux Color / 0.01Lux B&W |
| Digital Zoom Ratio | F 3.4~119mm 35X Optical Zoom, 12X Digital Zoom |
| Image Sensor | 1/4" SONY CCD |
| CCD Total Pixels | 752(H) x 582(V) |
| Resolution | 480TVL (550TVL B / W) |
| S / N Ratio | >50dB |
| Sync System | Internal |
| White Balance | Auto |
| Aperture | Auto |
| Focal | Auto |
| Horizontal Scan Range | 360° continuous |
| Vertical Scan Range | 90° (180° auto-flip) |
| Pan Speed | 0.8°~300°/s |
| Tilt Speed | 0.8°~120°/s |
| Preset Targets | 128 |
| Video Out | BNC 1.0Vp-p / 75ohm |
| Installation | Indoor / Outdoor |
| Operation Temperature | 0°C~50°C |
| Operation Humidity | 10-85% without agglomeration |
| Power Supply | AC24V /1.7A |
| Weight | 2.0 Kg (without outdoor housing) |