
| IVC-TS38NH Specifications | |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | 480 TVL |
| Minimum Illumination | Color 0.5 Lux, B/W 0Lux / F1.0 (Day & night) |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V)/15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 4.0/ 6.0/ 8.0 mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 350mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ5.5 inch |
| Weight | 750g |
| IVC-TS98NR Specifications | |
| Image Sensor | 1/3" Sony Super HAD II CCD |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | 520 TVL |
| Minimum Illumination | Color 0.5 Lux, B/W 0Lux / F1.0 |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V)/15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 4.0/ 6.0/ 8.0 mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 350mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ5.5 inch |
| Weight | 750g |
| IVC-TS288NI Specifications | |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | 540 TVL |
| Minimum Illumination | 0.05 LUX / F1.0 (Day & night) |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V)/15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO |
| B.L.C. Function | Auto / ATW /1 / 2 /3 |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Auto Iris | DC |
| Lens | 3.5 - 8.0 mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 200mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ5 inch |
| Weight | 750g |
| IVC-TE288NI Specifications | |
| Image Sensor | 1/3" Sony EXview HAD CCD |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | 540 TVL |
| Minimum Illumination | 0.01 LUX / F1.0 (Day & night) |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V)/15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO |
| B.L.C. Function | Auto / ATW /1 /2 /3 |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Auto Iris | DC |
| Lens | 3.5 - 8.0 mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 200mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ5 inch |
| Weight | 750g |