
| IWC-TS98NH-B Specifications | |
| Image Sensor | 1/3" Sony Super HAD II CCD |
| Picture Elements | PAL: 537(H) x 597(V), NTSC: 537(H) x 505(V) |
| Resolution | 520 TVL |
| Minimum Illumination | 0.5 Lux Color / 0 Lux B/W |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | Auto |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.5~8.0mm varifocal lens |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 400mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ84mm x 154mm(L) |
| Weight | 800g |
| IWC-TS288NH-B Specifications | |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | 540 TVL |
| Minimum Illumination | 0.5 Lux Color / 0 Lux B/W |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.5~8.0mm varifocal lens |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 400mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ84mm x 154mm(L) |
| Weight | 800g |
| IWC-TE288NH-B Specifications | |
| Image Sensor | 1/3" Sony EXview HAD CCD |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | 540 TVL |
| Minimum Illumination | 0.1 Lux Color / 0 Lux B/W |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.5~8.0mm varifocal lens |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 400mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ84mm x 154mm(L) |
| Weight | 800g |
| IWC-TS98NH-C Specifications | |
| Image Sensor | 1/3" Sony Super HAD II CCD |
| Picture Elements | PAL: 537(H) x 597(V), NTSC: 537(H) x 505(V) |
| Resolution | 520 TVL |
| Minimum Illumination | 0.5 Lux Color / 0 Lux B/W |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | Auto |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.6 or 6.0mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 350mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ70mm x 124mm(L) |
| Weight | 700g |
| IWC-TS288NH-C Specifications | |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | 520 TVL |
| Minimum Illumination | 0.5 Lux Color / 0 Lux B/W |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.6 or 6.0mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 350mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ70mm x 124mm(L) |
| Weight | 700g |
| IWC-TE288NH-C Specifications | |
| Image Sensor | 1/3" Sony EXview HAD CCD |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | 540 TVL |
| Minimum Illumination | 0.1 Lux Color / 0 Lux B/W |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.6 or 6.0mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 350mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ70mm x 124mm(L) |
| Weight | 700g |
| IWC-QS38NH-D Specifications | |
| Image Sensor | 1/4" Sony SuperHAD CCD |
| Picture Elements | PAL: 537(H) x 597(V), NTSC: 537(H) x 505(V) |
| Resolution | 480 TVL |
| Minimum Illumination | 0.5 Lux Color / 0 Lux B/W |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | Auto |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.6 or 6.0mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 250mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ40mm x 50mm(L) |
| Weight | 250g |
| IWC-TS38NH-D Specifications | |
| Image Sensor | 1/3" Sony SuperHAD CCD |
| Picture Elements | PAL: 537(H) x 597(V), NTSC: 537(H) x 505(V) |
| Resolution | 480 TVL |
| Minimum Illumination | 0.5 Lux Color / 0 Lux B/W |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | Auto |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.6 or 6.0mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 250mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ40mm x 50mm(L) |
| Weight | 250g |