InCS-8x01 Series
Key Features
- Flexible and scalable x86 platform Intelligent Network Control Station (InCS) based on Linux OS. Support InVS and HVR Server remote access and management.
- Support video streaming to network client and app. Greatly balance the network load and enhance the InVS system performance in large surveillance system.
- Support video preview and remote playback.
- Support video download
- Build-in E-map function for alarm control and management
- Support IP matrix control
- Support PTZ control.
- Support IP keyboard IKB-2800
- Support both H.265 and H.264
Models available
- InCS-8301
- InCS-8501
- InCS-8701
Specifications
InCS-8301, InCS-8501, InCS-8701
| InCS-8301, InCS-8501, InCS-8701 Specifications | ||||
| System | ||||
| Model | InCS-8301 | InCS-8501 | InCS-8701 | |
| Operating System | Linux CentOS | |||
| CPU | Intel i3 | Intel i5 | Intel i7 | |
| Memory | 4GB | 4GB | 4GB | |
| Video&Audio | ||||
| Decoding Capability | 9ch @2MP | 16ch @2MP | 25ch @2MP | |
| Video input and display | Up to 144ch | |||
| Preview Groups | Up to 64 | |||
| Manage Devices | Up to 256 | |||
| Audio Output | HDMI or Analog audio out | |||
| Support Camera Resolution | 12M, 4K, 6M, 5M, 4M, 3M, 1080P, 720P, D1 | |||
| Recording Mode | Customized | |||
| Remote Playback | Yes, max.16ch | |||
| Video Output | 1 HDMI + 1 VGA (mirror display) | |||
| Display Resolution | 4K/1920*1080 / 1680*1050 / 1280*1024 / 1024*768 | |||
| Split View | 1/4/6/9/13/16/25/28/33/36/64/81/100/121/144 | |||
| Storage | ||||
| Hard Disk | 1 HDD bay | |||
| Storage Capacity | Customized | |||
| External Interface | ||||
| Ethernet Port | 1x 1000Mbps RJ45 port | |||
| Alarm Input | N/A | |||
| Relay Output | N/A | |||
| USB Port | 2xUSB3.0, 3xUSB2.0 | |||
| General | ||||
| Power Supply | DC19V/4.74A | |||
| Power Consumption | Max. 90W | |||
| Working Temperature | -10°C ~ 45°C | |||
| Operating Humidity | 10% ~ 90%, non-condensing | |||
| Dimension | 200mm×200mm×80mm (W×D×H) | |||
| Weight | 1.6kg (3.3 lbs) | |||

