InVS-9x16 (16 HDD)
Datasheet
Key Features
- Built-in AI deep learning technology, support face recognition and license plate recognition (need ANPR camera support), bring high accuracy and high efficiency to your surveillance system.
- Support up to 256 camera per system.
- Built-in intelligent video analysis algorithm, achieve precision recording and save HDD space.
- Supports any resolution camera and unconstrained channels, no worry about future expansion and upgrade.
- No limit on HDD capacity, it supports all kind of hard disk drives.
- All in one video recording, video management, alarm management system (E-map) and full features Linux computer. You can do whatever you want like a PC.
Specifications
| InVS-9716 Specifications | |||
| System | |||
| Model | InVS-9716 | ||
| Operating System | Linux CentOS | ||
| CPU & Memory | Intel i7 + 8GB | ||
| Video Input | up to 256ch @ 2MP (1080P) | ||
| AI Function & Software Features | |||
| Face Recognition | Support both face capture camera and conventional IP camera | ||
| License Plate Recognition | Support ANPR camera | ||
| Other Intelligent Video Analytics | Intrusion Detection, Tripwire Detection, Unattended Object Detection, Missing Object Detection, Movement Direction Detection, People Counting (need face capture camera support) | ||
| POS Machine Integration | Max. 32ch POS integration, POS devices that send plain text data based on ASCII code were required. | ||
| Blacklist Function | Support | ||
| Whitelist Function | Support | ||
| Video&Audio | |||
| Voice Intercom | 1ch audio in, 1ch audio out | ||
| Compression | H.265 & H.264 | ||
| Recording Resolution | Any resolution, (...12M, 4K, 6M, 5M, 4M, 3M, 1080P, 720P...) | ||
| Recording Mode | Manual, Schedule(Continuous), Motion detection, Sensor Alarm, Normal&Motion, Normal&Sensor, Stop | ||
| Recording Priority | Manual > Alarm > Motion Detection > Regular | ||
| Alarm Recording | Motion detection, External alarm | ||
| Synchronous Playback | 16ch | ||
| Video Output | 1 HDMI+ 1 VGA | ||
| Display Resolution | 1920*1080 / 1680*1050 / 1280*1024 / 1024*768 | ||
| OSD | Camera title, time, date, video loss, recording | ||
| Split View | 1/4/6/9/13/16/25/28/33/36/49/64/81/100/121/144 | ||
| Privacy Masking | 4 configurable zones for privacy masking for each channel | ||
| Storage | |||
| HDD Interface | 16 SATA, hot-swappable | ||
| HDD Capacity | Any HDD capacity | ||
| RAID Support | RAID 5,6 | ||
| HDD Management | Automatic detection and management | ||
| Backup Mode | USB drive, network download, DVD/RW optional | ||
| External Interface | |||
| Ethernet Port | 4x 1Gbps RJ45 port | ||
| USB Port | 4xUSB3.0, 2xUSB2.0 | ||
| Alarm Input | 4 optional | ||
| Relay Output | 2 optional | ||
| General | |||
| Power Supply | 110 - 240VAC | ||
| Power Consumption | Max. 600W (includes HDD) | ||
| Working Temperature | -10°C ~ 45°C | ||
| Operating Humidity | 10% ~ 90%, non-condensing | ||
| Dimension | 440mm×650mm×133mm (W×D×H) | ||
| Weight | 17kg (37.5 lbs) | ||


