Small IP Matrix
Datasheet
Overview
- Embedded Linux-based system, GPU Hardware decoding, support both H.265 and H.264
- Support 2 monitors video output (2x HDMI).
- Each monitor supports 1920*1080 resolution or 4K at one monitor output
- Each monitor supports max. 16 cameras (sub-window)
- Each sub-window supports up to 64 camera connections via switch viewing. Whole system supports up to 2048 cameras.
- Support all types of network video sources from IP camera, NVR, DVR and IP video server.
- Support synchronous video and audio. Ideal video decoder for TV-Wall output.
- InVS, InCS or HVR software pre-programmable management, friendly user interface, easy to use, support drag&drop display arrangement
Specifications
| IPMX-4102H | |||
| Models | IPMX-4102H | ||
| Hardware Platform | Intel x86 embedded motherboard | ||
| Operating System | Linux embedded CentOS | ||
| CPU | Intel Celeron | ||
| Memory | 4GB | ||
| Video Output | 2 HDMI | ||
| Display Resolution | Self adapted, supports 1920*1080/1680*1050/1280*1024/1024*768 | ||
| Split View | 1/4/9/16 | ||
| Audio Output | HDMI or Analog audio output | ||
| Video Input | Network streaming video | ||
| Video Standard | H.265 and H.264 | ||
| Video Resolution | 4K, 5M, 3M, 1080p, 720p, D1, CIF | ||
| Frame Rate | 50Hz: 1 - 25fps, 60Hz: 1 - 30fps | ||
| Decoding Capability | Each monitor 4ch: 8x1080P/3MP, Each monitor 9ch: 18x720P, Each monitor 16ch: 32xD1 | ||
| Ethernet Port | 1x 1000Mbps RJ45 port | ||
| USB Port | 4x USB | ||
| Power Supply | DC12V / 3A | ||
| Working Temperature | -10°C ~ 50°C | ||
| Operation Humidity | 10% ~ 90%, no-condensing | ||
| Dimensions | 185mm×197.5mm×45mm (W×D×H) | ||
| Weight | 0.8 kg | ||

